Leptospira interrogans
| Serogroup ----------------------- |
Serovar ----------------------- |
Strain ----------------------- |
| Australis | australis | Ballico |
| Australis | bangkok | BD 92 |
| Australis | bratislava | Jez Bratislava |
| Australis | fugis | Fudge |
| Australis | hawaian | LT 62-68 |
| Australis | jalna | Jalna |
| Autumnalis | autumnalis | Akiyami A |
| Autumnalis | bangkinang | Bangkinang I |
| Autumnalis | mooris | Moores |
| Autumnalis | rachmati | Rachmat |
| Autumnalis | weerasinghe | Weerasinghe |
| Bataviae | bataviae | Swart |
| Bataviae | paidjan | Paidjan |
| Canicola | benjamini | Benjamin |
| Canicola | bindjei | Bindjei |
| Canicola | broomi | Patane |
| Canicola | canicola | Hond Utrecht IV |
| Canicola | kuwait | 136/2/2 |
| Canicola | portlandvere | MY 1039 |
| Djasiman | djasiman | Djasiman |
| Djasiman | gurungi | Gurung |
| Djasiman | sentot | Sentot |
| Grippotyphosa | valbuzzi | Valbuzzi |
| Hebdomadis | hebdomadis | Hebdomadis |
| Hebdomadis | kremastos | Kremastos |
| Icterohaemorrhagiae | birkini | Birkin |
| Icterohaemorrhagiae | copenhageni | M 20 |
| Icterohaemorrhagiae | gem | Simon |
| Icterohaemorrhagiae | icterohaemorrhagiae | Ictero No. 1 |
| Icterohaemorrhagiae | icterohaemorrhagiae | RGA |
| Icterohaemorrhagiae | lai | Lai |
| Icterohaemorrhagiae | mankarso | Mankarso |
| Icterohaemorrhagiae | naam | Naam |
| Icterohaemorrhagiae | smithi | Smith |
| Louisiana | lanka | R 740 |
| Mini | szwajizak | Szwajizak |
| Pomona | pomona | Pomona |
| Pyrogenes | abramis | Abraham |
| Pyrogenes | biggis | Biggs |
| Pyrogenes | camlo | LT 64-67 |
| Pyrogenes | manilae | LT 398 |
| Pyrogenes | pyrogenes | Salinem |
| Pyrogenes | robinsoni | Robinson |
| Pyrogenes | zanoni | Zanoni |
| Ranarum | evansi | 267-1348 |
| Sejroe | geyaweera | Geyaweera |
| Sejroe | haemolytica | Marsh |
| Sejroe | hardjo | Hardjoprajitno |
| Sejroe | medanensis | Hond HC |
| Sejroe | ricardi | Richardson |
| Sejroe | romanica | LM 294 |
| Sejroe | wolfii | 3705 |
Leptospira borgpetersenii
| Serogroup ----------------------- |
Serovar ----------------------- |
Strain ----------------------- |
| Autumnalis | srebarna | 1409/69 |
| Ballum | ballum | Mus 127 |
| Ballum | guangdong | 1853 |
| Ballum | castellonis | Castellon 3 |
| Celledoni | whitcombi | Whitcomb |
| Javanica | ceylonica | Piyasena |
| Javanica | javanica | Veldrat Bat. 46 |
| Javanica | sorexjalna | Sorex Jalna |
| Javanica | yaan | 80-27 |
| Mini | mini | Sari |
| Pyrogenes | kwale | Julu |
| Sejroe | balcanica | 1627 Burgas |
| Sejroe | istrica | Bratislava |
| Sejroe | nyanza | Kibos |
| Sejroe | polonica | 493 Poland |
| Sejroe | sejroe | M 84 |
| Tarassovi | guidae | RP 29 |
| Tarassovi | kisuba | Kisuba |
| Tarassovi | tarassovi | Perepelicin |
| Tarassovi | tunis | P 2/65 |
Leptospira weilii
| Serogroup ----------------------- |
Serovar ----------------------- |
Strain ----------------------- |
| Celledoni | celledoni | Celledoni |
| Celledoni | hainan | 6712 |
| Javanica | menrun | A 102 |
| Javanica | coxi | Cox |
| Manhao | gingshui | L 105 |
| Sarmin | sarmin | Sarmin |
| Tarassovi | langati | M 39090 |
| Tarassovi | mogdeni | Compton 746 |
Leptospira noguchii
| Serogroup ----------------------- |
Serovar ----------------------- |
Strain ----------------------- |
| Australis | peruviana | LT 941 |
| Autumnalis | fortbragg | Fort Bragg |
| Bataviae | argentiniensis | Peludo |
| Bataviae | claytoni | 1348 U |
| Louisiana | louisiana | LSU 1945 |
| Louisiana | orleans | LSU 2580 |
| Mini | beye | 1537 U |
| Panama | cristobali | 1996 K |
| Panama | panama | CZ 214 K |
| Pomona | proechimys | 1161 U |
| Shermani | caramagua | 9160 |
Leptospira santarosai
| Serogroup ----------------------- |
Serovar ----------------------- |
Strain ----------------------- |
| Ballum | peru | MW10 |
| Bataviae | balboa | 735 U |
| Bataviae | brasiliensis | An 776 |
| Bataviae | kobbe | CZ 320 |
| Cynopteri | tingomaria | M 13 |
| Grippotyphosa | bananal | Aa 14 |
| Grippotyphosa | canalzonae | CZ 188 |
| Hebdomadis | borincana | HS 622 |
| Hebdomadis | maru | CZ 285 |
| Hebdomadis | sanmartini | CT 63 |
| Javanica | fluminense | Aa 3 |
| Javanica | vargonicas | 24 |
| Mini | georgia | LT 117 |
| Mini | ruparupae | M 3 |
| Mini | tabaquite | TRVL 3214 |
| Pomona | tropica | CZ 299 |
| Pyrogenes | alexi | HS 616 |
| Pyrogenes | princestown | TRVL 112499 |
| Pyrogenes | varela | 1019 |
| Sarmin | machiguenga | MMD 3 |
| Sarmin | rio | Rr 5 |
| Sarmin | weaveri | CZ 390 |
| Sejroe | caribe | TRVL 61866 |
| Sejroe | gorgas | 1413 U |
| Sejroe | guaricura | Bov. G |
| Sejroe | trinidad | TRVL 34056 |
| Shermani | babudieri | CI 40 |
| Shermani | luis | M 6 |
| Shermani | shermani | 1342 K |
| Tarassovi | atlantae | LT 81 |
| Tarassovi | bakeri | LT 79 |
| Tarassovi | chagres | 1913 K |
| Tarassovi | darien | 637 K |
| Tarassovi | gatuni | 1473 K |
| Tarassovi | navet | TRVL 109873 |
| Tarassovi | rama | 316 |