Usage Statistics for MicroNET WWW server www.micronet.co.yu

Period sumiranja: Oktobar 2002
Generisano 10-Apr-2003 14:06 GMT

[Dnevna statistika] [Statistika po satu] [URL-ovi] [Ulaz] [Izlaz] [Racunari] [Zemlje]

Mesecna statistika za Oktobar 2002
Ukupno pristupa 24972
Ukupno fajlova 18174
Ukupno Strana 1932
Ukupno Poseta 596
Ukupno KBajta 44342
Ukupno razlicitih racunara 557
Ukupno razlicitih URL-ova 235
. prosek Max
Pristupa na sat 33 1424
Pristupa na dan 805 2666
Fajlova na dan 586 1154
Fajlova na sat 62 133
Poseta na dan 19 31
KBajta na dan 1430 3210
Pristupa po kodu
Code 200 - OK 18174
Code 206 - Partial Content 8
Code 301 - Moved Permanently 1
Code 304 - Not Modified 5399
Code 400 - Bad Request 177
Code 404 - Not Found 1207
Code 408 - Request Timeout 4
Code 411 - Length Required 2

Pristupi po danu za Oktobar 2002

Dnevna statistika za Oktobar 2002
Dan Pristupa Fajlova Strana Poseta Racunara KB
1 1137 4.55% 871 4.79% 41 2.12% 22 3.69% 25 4.49% 1466 3.31%
2 807 3.23% 643 3.54% 51 2.64% 20 3.36% 25 4.49% 1374 3.10%
3 880 3.52% 674 3.71% 77 3.99% 29 4.87% 33 5.92% 2168 4.89%
4 266 1.07% 191 1.05% 27 1.40% 16 2.68% 21 3.77% 638 1.44%
5 366 1.47% 346 1.90% 16 0.83% 11 1.85% 16 2.87% 510 1.15%
6 320 1.28% 316 1.74% 16 0.83% 8 1.34% 11 1.97% 562 1.27%
7 825 3.30% 701 3.86% 133 6.88% 14 2.35% 19 3.41% 2533 5.71%
8 1279 5.12% 1009 5.55% 72 3.73% 26 4.36% 32 5.75% 1941 4.38%
9 904 3.62% 727 4.00% 67 3.47% 19 3.19% 22 3.95% 1706 3.85%
10 861 3.45% 700 3.85% 54 2.80% 19 3.19% 24 4.31% 1312 2.96%
11 683 2.74% 484 2.66% 51 2.64% 17 2.85% 23 4.13% 900 2.03%
12 259 1.04% 250 1.38% 18 0.93% 12 2.01% 15 2.69% 378 0.85%
13 182 0.73% 114 0.63% 14 0.72% 13 2.18% 19 3.41% 283 0.64%
14 539 2.16% 525 2.89% 34 1.76% 21 3.52% 24 4.31% 897 2.02%
15 1204 4.82% 512 2.82% 100 5.18% 16 2.68% 18 3.23% 1800 4.06%
16 661 2.65% 538 2.96% 98 5.07% 25 4.19% 30 5.39% 1038 2.34%
17 433 1.73% 417 2.29% 35 1.81% 20 3.36% 27 4.85% 807 1.82%
18 1260 5.05% 539 2.97% 58 3.00% 23 3.86% 30 5.39% 1174 2.65%
19 241 0.97% 75 0.41% 49 2.54% 14 2.35% 17 3.05% 694 1.56%
20 476 1.91% 355 1.95% 89 4.61% 19 3.19% 19 3.41% 1484 3.35%
21 905 3.62% 838 4.61% 130 6.73% 21 3.52% 22 3.95% 3190 7.20%
22 495 1.98% 448 2.47% 50 2.59% 11 1.85% 13 2.33% 1052 2.37%
23 2666 10.68% 1154 6.35% 110 5.69% 20 3.36% 22 3.95% 2554 5.76%
24 1126 4.51% 1073 5.90% 118 6.11% 21 3.52% 21 3.77% 3210 7.24%
25 838 3.36% 719 3.96% 41 2.12% 23 3.86% 25 4.49% 1338 3.02%
26 481 1.93% 457 2.51% 84 4.35% 21 3.52% 23 4.13% 1983 4.47%
27 522 2.09% 384 2.11% 26 1.35% 16 2.68% 15 2.69% 768 1.73%
28 1502 6.01% 970 5.34% 120 6.21% 28 4.70% 31 5.57% 2381 5.37%
29 362 1.45% 288 1.58% 21 1.09% 15 2.52% 18 3.23% 578 1.30%
30 1422 5.69% 970 5.34% 90 4.66% 31 5.20% 34 6.10% 2265 5.11%
31 1070 4.28% 886 4.88% 42 2.17% 26 4.36% 29 5.21% 1357 3.06%

Pristupi po satu za Oktobar 2002

Statistika po satu za Oktobar 2002
Sat Pristupa Fajlova Strana KB
prosek Ukupno prosek Ukupno prosek Ukupno prosek Ukupno
0 11 362 1.45% 8 258 1.42% 0 23 1.19% 18 558 1.26%
1 18 559 2.24% 15 476 2.62% 1 36 1.86% 31 954 2.15%
2 22 708 2.84% 16 502 2.76% 0 28 1.45% 35 1082 2.44%
3 17 550 2.20% 16 513 2.82% 1 41 2.12% 26 818 1.84%
4 9 288 1.15% 6 200 1.10% 1 36 1.86% 22 694 1.57%
5 11 352 1.41% 10 310 1.71% 3 117 6.06% 60 1860 4.19%
6 11 366 1.47% 5 164 0.90% 2 81 4.19% 19 593 1.34%
7 12 396 1.59% 11 356 1.96% 1 44 2.28% 24 733 1.65%
8 13 429 1.72% 9 295 1.62% 3 108 5.59% 76 2367 5.34%
9 26 824 3.30% 15 485 2.67% 1 45 2.33% 37 1141 2.57%
10 39 1225 4.91% 33 1035 5.69% 4 128 6.63% 83 2583 5.82%
11 46 1433 5.74% 28 891 4.90% 2 86 4.45% 70 2158 4.87%
12 54 1696 6.79% 35 1095 6.03% 3 96 4.97% 77 2400 5.41%
13 42 1316 5.27% 33 1037 5.71% 5 164 8.49% 118 3646 8.22%
14 64 1995 7.99% 52 1638 9.01% 3 108 5.59% 110 3421 7.71%
15 93 2890 11.57% 48 1499 8.25% 6 188 9.73% 104 3236 7.30%
16 68 2114 8.47% 50 1577 8.68% 4 141 7.30% 112 3467 7.82%
17 71 2210 8.85% 39 1235 6.80% 4 137 7.09% 126 3905 8.81%
18 32 1008 4.04% 25 794 4.37% 1 53 2.74% 50 1535 3.46%
19 21 666 2.67% 19 593 3.26% 1 49 2.54% 42 1293 2.92%
20 27 840 3.36% 19 607 3.34% 2 67 3.47% 42 1300 2.93%
21 32 1017 4.07% 32 1005 5.53% 1 51 2.64% 56 1745 3.93%
22 30 935 3.74% 28 889 4.89% 2 70 3.62% 56 1723 3.89%
23 25 793 3.18% 23 720 3.96% 1 35 1.81% 36 1130 2.55%

Prvih 29 od 235 URL-ova
# Pristupa KB URL
1 491 1.97% 10947 24.69% /
2 488 1.95% 1424 3.21% Images
3 177 0.71% 1208 2.72% /all_ip.html
4 176 0.70% 3749 8.45% /proizvodi/
5 110 0.44% 2941 6.63% /reference/
6 110 0.44% 3 0.01% /robots.txt
7 102 0.41% 2100 4.74% /usluge/
8 98 0.39% 2044 4.61% /onama/
9 86 0.34% 141 0.32% /micronet/Catalog
10 80 0.32% 1629 3.67% /novosti/
11 57 0.23% 1273 2.87% /kontakt/
12 53 0.21% 1359 3.06% /mapa/
13 41 0.16% 957 2.16% /partneri/
14 38 0.15% 372 0.84% /proizvodi/micronet.jar
15 5 0.02% 1 0.00% CGI Scripts
16 3 0.01% 19 0.04% /usage/
17 3 0.01% 240 0.54% /usage/usage_200210.html
18 3 0.01% 71 0.16% http://www.bbc.co.uk:80/
19 2 0.01% 5 0.01% /common/sr/
20 2 0.01% 294 0.66% /proizvodi/DL_en5db_31.pdf
21 2 0.01% 148 0.33% /proizvodi/KRONE_2002e_06.pdf
22 1 0.00% 7 0.01% /common/
23 1 0.00% 1 0.00% /micronet/
24 1 0.00% 410 0.93% /proizvodi/KRONE_2002e_08.pdf
25 1 0.00% 24 0.05% http:///
26 1 0.00% 24 0.05% http://www.google.com/
27 1 0.00% 24 0.05% maila.microsoft.com:25
28 1 0.00% 24 0.05% mx1.mail.yahoo.com:25
29 1 0.00% 24 0.05% smtp-gw-4.msn.com:25

Prvih 10 od 235 URL-ova po KB
# Pristupa KB URL
1 491 1.97% 10947 24.69% /
2 176 0.70% 3749 8.45% /proizvodi/
3 110 0.44% 2941 6.63% /reference/
4 102 0.41% 2100 4.74% /usluge/
5 98 0.39% 2044 4.61% /onama/
6 80 0.32% 1629 3.67% /novosti/
7 488 1.95% 1424 3.21% Images
8 53 0.21% 1359 3.06% /mapa/
9 57 0.23% 1273 2.87% /kontakt/
10 177 0.71% 1208 2.72% /all_ip.html

Prvih 10 od 13 ulaznih strana
# Pristupa Poseta URL
1 491 1.97% 377 88.50% /
2 177 0.71% 16 3.76% /all_ip.html
3 176 0.70% 8 1.88% /proizvodi/
4 57 0.23% 5 1.17% /kontakt/
5 98 0.39% 5 1.17% /onama/
6 110 0.44% 3 0.70% /reference/
7 3 0.01% 3 0.70% /usage/
8 80 0.32% 2 0.47% /novosti/
9 102 0.41% 2 0.47% /usluge/
10 3 0.01% 2 0.47% http://www.bbc.co.uk:80/

Prvih 10 od 18 izlaznih strana
# Pristupa Poseta URL
1 491 1.97% 285 64.63% /
2 176 0.70% 31 7.03% /proizvodi/
3 177 0.71% 19 4.31% /all_ip.html
4 86 0.34% 16 3.63% /micronet/Catalog
5 102 0.41% 16 3.63% /usluge/
6 98 0.39% 15 3.40% /onama/
7 57 0.23% 14 3.17% /kontakt/
8 80 0.32% 13 2.95% /novosti/
9 53 0.21% 9 2.04% /mapa/
10 110 0.44% 9 2.04% /reference/

Prvih 30 od 557 racunara
# Pristupa Fajlova KB Poseta Racunar
1 1239 4.96% 172 0.95% 641 1.45% 1 0.17% ast-p185.beotel.net
2 760 3.04% 696 3.83% 2899 6.54% 9 1.51% proxy.ptt.yu
3 675 2.70% 91 0.50% 1059 2.39% 3 0.50% ast-p106.beotel.net
4 347 1.39% 346 1.90% 323 0.73% 1 0.17% cpe0080c6f14a30-cm013020002925.cpe.net.cable.rogers.com
5 322 1.29% 170 0.94% 345 0.78% 1 0.17% ppp-67-75.telekomsrpske.com
6 282 1.13% 116 0.64% 218 0.49% 1 0.17% p-2.217.eunet.yu
7 281 1.13% 51 0.28% 127 0.29% 1 0.17% ast-p74.beotel.net
8 276 1.11% 0 0.00% 83 0.19% 0 0.00% 213.252.152.16
9 272 1.09% 229 1.26% 336 0.76% 4 0.67% secondo.verat.net
10 257 1.03% 152 0.84% 372 0.84% 1 0.17% awork051192.netvigator.com
11 242 0.97% 140 0.77% 312 0.70% 1 0.17% 197-epsilon.elwico.pl
12 241 0.97% 241 1.33% 258 0.58% 1 0.17% h157n5c1o299.bredband.skanova.com
13 237 0.95% 144 0.79% 336 0.76% 2 0.34% sw4i-r0.b92.net
14 227 0.91% 130 0.72% 304 0.69% 1 0.17% cmung2144.cmu.carnet.hr
15 225 0.90% 225 1.24% 529 1.19% 2 0.34% ast-p84.beotel.net
16 224 0.90% 127 0.70% 294 0.66% 1 0.17% m5.jagodina.beotel.yu
17 221 0.88% 201 1.11% 296 0.67% 2 0.34% a212-113-164-98.netcabo.pt
18 218 0.87% 0 0.00% 64 0.14% 0 0.00% m12-171a6.inecco.net
19 201 0.80% 151 0.83% 307 0.69% 4 0.67% 80.93.227.197
20 201 0.80% 112 0.62% 206 0.46% 2 0.34% nat224.telekom.yu
21 198 0.79% 37 0.20% 381 0.86% 4 0.67% pixy.rcub.bg.ac.yu
22 191 0.76% 92 0.51% 256 0.58% 5 0.84% yproxy.bitsyu.net
23 182 0.73% 125 0.69% 265 0.60% 1 0.17% 218.77.225.203
24 176 0.70% 134 0.74% 3164 7.13% 10 1.68% 12.148.196.141
25 176 0.70% 117 0.64% 271 0.61% 1 0.17% ws-242.sr.gov.yu
26 169 0.68% 110 0.61% 203 0.46% 1 0.17% 194.247.221.2
27 165 0.66% 12 0.07% 107 0.24% 2 0.34% rasputin.fon.bg.ac.yu
28 162 0.65% 102 0.56% 147 0.33% 2 0.34% ws50-210.tvcom.co.yu
29 156 0.62% 133 0.73% 296 0.67% 1 0.17% ppp65-107.verat.net
30 151 0.60% 150 0.83% 270 0.61% 1 0.17% 62.25.96.126

Prvih 10 od 557 racunara po KB
# Pristupa Fajlova KB Poseta Racunar
1 176 0.70% 134 0.74% 3164 7.13% 10 1.68% 12.148.196.141
2 760 3.04% 696 3.83% 2899 6.54% 9 1.51% proxy.ptt.yu
3 94 0.38% 57 0.31% 1261 2.84% 1 0.17% 211.101.4.16
4 50 0.20% 50 0.28% 1164 2.63% 1 0.17% 63.148.99.229
5 675 2.70% 91 0.50% 1059 2.39% 3 0.50% ast-p106.beotel.net
6 131 0.52% 36 0.20% 1007 2.27% 1 0.17% ast-p101.beotel.net
7 1239 4.96% 172 0.95% 641 1.45% 1 0.17% ast-p185.beotel.net
8 225 0.90% 225 1.24% 529 1.19% 2 0.34% ast-p84.beotel.net
9 99 0.40% 37 0.20% 476 1.07% 1 0.17% ast-p112.beotel.net
10 37 0.15% 37 0.20% 425 0.96% 18 3.02% fpcr003.sac2.fastsearch.net

Pristup po zemljama za Oktobar 2002

Prvih 30 od 41 zemalja
# Pristupa Fajlova KB Zemlja
1 9989 40.00% 5851 32.19% 15306 34.52% Mrezni domeni (net)
2 5861 23.47% 4830 26.58% 10294 23.22% Yugoslavia
3 4718 18.89% 3969 21.84% 11894 26.82% Nedefinisano/Nepoznato
4 1791 7.17% 1275 7.02% 3125 7.05% SAD komercijalni - (com)
5 512 2.05% 404 2.22% 708 1.60% Croatia (Hrvatska)
6 451 1.81% 346 1.90% 604 1.36% Poland
7 221 0.88% 201 1.11% 296 0.67% Portugal
8 170 0.68% 165 0.91% 245 0.55% Germany
9 165 0.66% 164 0.90% 220 0.50% Cyprus
10 154 0.62% 151 0.83% 202 0.46% Switzerland
11 150 0.60% 138 0.76% 343 0.77% Netherlands
12 131 0.52% 125 0.69% 248 0.56% Austria
13 94 0.38% 94 0.52% 149 0.33% Bosnia and Herzegovina
14 73 0.29% 61 0.34% 72 0.16% Denmark
15 68 0.27% 62 0.34% 94 0.21% France
16 65 0.26% 60 0.33% 70 0.16% Spain
17 63 0.25% 60 0.33% 70 0.16% Brazil
18 62 0.25% 54 0.30% 68 0.15% Sweden
19 61 0.24% 60 0.33% 69 0.16% Organizacije (org)
20 51 0.20% 50 0.28% 86 0.19% Greece
21 44 0.18% 44 0.24% 84 0.19% Czech Republic
22 24 0.10% 14 0.08% 33 0.07% Italy
23 10 0.04% 2 0.01% 26 0.06% United Kingdom
24 6 0.02% 0 0.00% 2 0.00% Japan
25 5 0.02% 0 0.00% 1 0.00% Mexico
26 4 0.02% 1 0.01% 1 0.00% SAD obrazovni (edu)
27 4 0.02% 0 0.00% 1 0.00% Turkey
28 3 0.01% 0 0.00% 1 0.00% Australia
29 3 0.01% 1 0.01% 24 0.05% Canada
30 3 0.01% 0 0.00% 1 0.00% Hungary


Generated by Webalizer Version 2.01