Usage Statistics for MicroNET WWW server www.micronet.co.yu

Period sumiranja: April 2003
Generisano 22-Sep-2003 20:01 GMT

[Dnevna statistika] [Statistika po satu] [URL-ovi] [Ulaz] [Izlaz] [Racunari] [Zemlje]

Mesecna statistika za April 2003
Ukupno pristupa 7892
Ukupno fajlova 6530
Ukupno Strana 577
Ukupno Poseta 250
Ukupno KBajta 16566
Ukupno razlicitih racunara 235
Ukupno razlicitih URL-ova 199
. prosek Max
Pristupa na sat 15 278
Pristupa na dan 375 829
Fajlova na dan 310 562
Fajlova na sat 27 55
Poseta na dan 11 18
KBajta na dan 789 1596
Pristupa po kodu
Code 200 - OK 6530
Code 206 - Partial Content 1
Code 301 - Moved Permanently 8
Code 304 - Not Modified 1229
Code 400 - Bad Request 2
Code 403 - Forbidden 1
Code 404 - Not Found 121

Pristupi po danu za April 2003

Dnevna statistika za April 2003
Dan Pristupa Fajlova Strana Poseta Racunara KB
10 202 2.56% 191 2.92% 15 2.60% 8 3.20% 17 7.23% 437 2.64%
11 829 10.50% 533 8.16% 55 9.53% 10 4.00% 16 6.81% 1596 9.64%
12 432 5.47% 408 6.25% 27 4.68% 9 3.60% 13 5.53% 916 5.53%
13 468 5.93% 246 3.77% 19 3.29% 10 4.00% 11 4.68% 573 3.46%
14 575 7.29% 562 8.61% 40 6.93% 12 4.80% 19 8.09% 1208 7.29%
15 246 3.12% 219 3.35% 28 4.85% 10 4.00% 16 6.81% 687 4.15%
16 440 5.58% 385 5.90% 38 6.59% 14 5.60% 19 8.09% 1207 7.29%
17 22 0.28% 16 0.25% 10 1.73% 9 3.60% 15 6.38% 194 1.17%
18 118 1.50% 107 1.64% 17 2.95% 10 4.00% 16 6.81% 312 1.89%
19 422 5.35% 358 5.48% 38 6.59% 16 6.40% 19 8.09% 1187 7.17%
20 7 0.09% 6 0.09% 4 0.69% 4 1.60% 5 2.13% 71 0.43%
21 666 8.44% 413 6.32% 34 5.89% 16 6.40% 17 7.23% 846 5.11%
22 470 5.96% 408 6.25% 34 5.89% 16 6.40% 19 8.09% 1040 6.28%
23 612 7.75% 516 7.90% 42 7.28% 10 4.00% 12 5.11% 1302 7.86%
24 541 6.86% 540 8.27% 18 3.12% 12 4.80% 15 6.38% 819 4.94%
25 366 4.64% 359 5.50% 25 4.33% 15 6.00% 12 5.11% 726 4.38%
26 349 4.42% 244 3.74% 32 5.55% 15 6.00% 13 5.53% 723 4.36%
27 236 2.99% 160 2.45% 26 4.51% 12 4.80% 12 5.11% 629 3.79%
28 25 0.32% 22 0.34% 18 3.12% 14 5.60% 13 5.53% 357 2.16%
29 443 5.61% 434 6.65% 29 5.03% 18 7.20% 22 9.36% 809 4.89%
30 423 5.36% 403 6.17% 28 4.85% 10 4.00% 14 5.96% 926 5.59%

Pristupi po satu za April 2003

Statistika po satu za April 2003
Sat Pristupa Fajlova Strana KB
prosek Ukupno prosek Ukupno prosek Ukupno prosek Ukupno
0 11 239 3.03% 11 232 3.55% 0 16 2.77% 24 505 3.05%
1 11 236 2.99% 10 213 3.26% 1 27 4.68% 31 656 3.96%
2 0 13 0.16% 0 11 0.17% 0 10 1.73% 9 188 1.13%
3 0 12 0.15% 0 10 0.15% 0 6 1.04% 6 119 0.72%
4 14 300 3.80% 8 181 2.77% 2 43 7.45% 45 953 5.75%
5 3 72 0.91% 0 8 0.12% 0 7 1.21% 7 140 0.84%
6 1 23 0.29% 0 17 0.26% 0 9 1.56% 8 170 1.03%
7 1 26 0.33% 0 18 0.28% 0 11 1.91% 9 182 1.10%
8 6 144 1.82% 6 143 2.19% 1 24 4.16% 28 588 3.55%
9 5 116 1.47% 5 111 1.70% 0 11 1.91% 12 254 1.53%
10 24 517 6.55% 24 507 7.76% 1 39 6.76% 51 1073 6.47%
11 21 457 5.79% 21 450 6.89% 1 30 5.20% 51 1061 6.41%
12 65 1375 17.42% 52 1099 16.83% 3 74 12.82% 114 2394 14.45%
13 34 728 9.22% 26 564 8.64% 1 36 6.24% 62 1296 7.82%
14 13 288 3.65% 12 260 3.98% 1 23 3.99% 29 614 3.70%
15 21 451 5.71% 21 446 6.83% 1 30 5.20% 46 967 5.83%
16 6 132 1.67% 6 126 1.93% 0 16 2.77% 22 466 2.81%
17 14 314 3.98% 10 214 3.28% 0 18 3.12% 24 508 3.07%
18 10 228 2.89% 10 224 3.43% 0 14 2.43% 20 421 2.54%
19 70 1471 18.64% 48 1025 15.70% 3 67 11.61% 93 1958 11.82%
20 9 202 2.56% 9 197 3.02% 0 18 3.12% 26 553 3.34%
21 10 223 2.83% 10 220 3.37% 0 12 2.08% 22 469 2.83%
22 3 74 0.94% 3 70 1.07% 0 8 1.39% 10 208 1.26%
23 11 251 3.18% 8 184 2.82% 1 28 4.85% 39 823 4.97%

Prvih 21 od 199 URL-ova
# Pristupa KB URL
1 257 3.26% 5509 33.25% /
2 210 2.66% 570 3.44% Images
3 88 1.12% 3 0.02% /robots.txt
4 73 0.92% 1532 9.24% /proizvodi/
5 38 0.48% 779 4.70% /usluge/
6 35 0.44% 712 4.30% /novosti/
7 27 0.34% 35 0.21% /micronet/Catalog
8 27 0.34% 747 4.51% /reference/
9 24 0.30% 499 3.01% /onama/
10 22 0.28% 572 3.46% /mapa/
11 21 0.27% 465 2.81% /kontakt/
12 16 0.20% 372 2.25% /partneri/
13 10 0.13% 124 0.75% /proizvodi/micronet.jar
14 5 0.06% 0 0.00% *
15 5 0.06% 13 0.08% /common/sr/
16 2 0.03% 13 0.08% /common/
17 2 0.03% 47 0.28% smtp.dslx.net:25
18 1 0.01% 24 0.14% http://www.bbc.co.uk:80/
19 1 0.01% 24 0.14% http://www.ebay.com/
20 1 0.01% 24 0.14% mail1.infospace.com:25
21 1 0.01% 24 0.14% mx1.stargate2000.net:25

Prvih 10 od 199 URL-ova po KB
# Pristupa KB URL
1 257 3.26% 5509 33.25% /
2 73 0.92% 1532 9.24% /proizvodi/
3 38 0.48% 779 4.70% /usluge/
4 27 0.34% 747 4.51% /reference/
5 35 0.44% 712 4.30% /novosti/
6 22 0.28% 572 3.46% /mapa/
7 210 2.66% 570 3.44% Images
8 24 0.30% 499 3.01% /onama/
9 21 0.27% 465 2.81% /kontakt/
10 16 0.20% 372 2.25% /partneri/

Prvih 10 od 14 ulaznih strana
# Pristupa Poseta URL
1 257 3.26% 209 88.19% /
2 5 0.06% 5 2.11% *
3 5 0.06% 4 1.69% /common/sr/
4 35 0.44% 3 1.27% /novosti/
5 2 0.03% 2 0.84% /common/
6 21 0.27% 2 0.84% /kontakt/
7 24 0.30% 2 0.84% /onama/
8 73 0.92% 2 0.84% /proizvodi/
9 27 0.34% 2 0.84% /reference/
10 38 0.48% 2 0.84% /usluge/

Prvih 10 od 15 izlaznih strana
# Pristupa Poseta URL
1 257 3.26% 175 72.31% /
2 73 0.92% 10 4.13% /proizvodi/
3 38 0.48% 10 4.13% /usluge/
4 21 0.27% 9 3.72% /kontakt/
5 24 0.30% 7 2.89% /onama/
6 5 0.06% 5 2.07% *
7 5 0.06% 5 2.07% /common/sr/
8 16 0.20% 5 2.07% /partneri/
9 22 0.28% 4 1.65% /mapa/
10 35 0.44% 4 1.65% /novosti/

Prvih 30 od 235 racunara
# Pristupa Fajlova KB Poseta Racunar
1 357 4.52% 255 3.91% 568 3.43% 2 0.80% nat224.telekom.yu
2 342 4.33% 162 2.48% 825 4.98% 2 0.80% ns-110.ptt.yu
3 268 3.40% 114 1.75% 226 1.37% 4 1.60% 195.252.117.66
4 259 3.28% 164 2.51% 270 1.63% 1 0.40% ppp-sp66-234.verat.net
5 236 2.99% 174 2.66% 679 4.10% 1 0.40% ast-p74.beotel.net
6 220 2.79% 146 2.24% 416 2.51% 1 0.40% 24-116-183-79.cpe.cableone.net
7 212 2.69% 114 1.75% 216 1.30% 1 0.40% li-4-94.cytanet.com.cy
8 197 2.50% 74 1.13% 202 1.22% 1 0.40% bsn-77-22-16.dsl.siol.net
9 194 2.46% 133 2.04% 289 1.75% 1 0.40% 195.222.62.147
10 180 2.28% 180 2.76% 357 2.16% 3 1.20% proxy.ptt.yu
11 165 2.09% 165 2.53% 332 2.00% 1 0.40% proxy.etf.bg.ac.yu
12 149 1.89% 127 1.94% 305 1.84% 1 0.40% 125.c.003.ncl.iprimus.net.au
13 149 1.89% 149 2.28% 313 1.89% 1 0.40% p-3.48.eunet.yu
14 148 1.88% 148 2.27% 531 3.21% 1 0.40% 212.62.49.243
15 141 1.79% 141 2.16% 380 2.29% 1 0.40% 62.162.135.5
16 138 1.75% 138 2.11% 208 1.25% 1 0.40% 195.19.74.14
17 138 1.75% 137 2.10% 372 2.25% 1 0.40% ue-006.ptt.yu
18 130 1.65% 130 1.99% 236 1.43% 1 0.40% secondo.verat.net
19 128 1.62% 128 1.96% 253 1.53% 1 0.40% fc-lr1.flashcable.ch
20 126 1.60% 126 1.93% 250 1.51% 1 0.40% zlatibor.yubc.net
21 125 1.58% 125 1.91% 228 1.38% 1 0.40% 217.129.93.240
22 123 1.56% 123 1.88% 314 1.90% 1 0.40% cpe0090272f6dc3-cm014470004680.cpe.net.cable.rogers.com
23 117 1.48% 117 1.79% 323 1.95% 1 0.40% p-1.190.eunet.yu
24 116 1.47% 116 1.78% 218 1.32% 1 0.40% cpe000102353dfe-cm00e06f1fa512.cpe.net.cable.rogers.com
25 106 1.34% 106 1.62% 130 0.79% 1 0.40% 195.178.49.64
26 105 1.33% 105 1.61% 148 0.89% 1 0.40% bgas1-113.ptt.yu
27 105 1.33% 105 1.61% 148 0.89% 1 0.40% p-1.10.eunet.yu
28 104 1.32% 104 1.59% 183 1.11% 1 0.40% ool-43524918.dyn.optonline.net
29 103 1.31% 103 1.58% 151 0.91% 1 0.40% d-st1-120.globalnet.hr
30 102 1.29% 102 1.56% 142 0.86% 1 0.40% 213.150.55.22

Prvih 10 od 235 racunara po KB
# Pristupa Fajlova KB Poseta Racunar
1 342 4.33% 162 2.48% 825 4.98% 2 0.80% ns-110.ptt.yu
2 236 2.99% 174 2.66% 679 4.10% 1 0.40% ast-p74.beotel.net
3 50 0.63% 50 0.77% 593 3.58% 25 10.00% drone3.sv.av.com
4 357 4.52% 255 3.91% 568 3.43% 2 0.80% nat224.telekom.yu
5 148 1.88% 148 2.27% 531 3.21% 1 0.40% 212.62.49.243
6 32 0.41% 23 0.35% 477 2.88% 16 6.40% buildrack70.sv.av.com
7 28 0.35% 28 0.43% 449 2.71% 19 7.60% nircr001.sac2.fastsearch.net
8 18 0.23% 18 0.28% 427 2.58% 1 0.40% 63.148.99.247
9 220 2.79% 146 2.24% 416 2.51% 1 0.40% 24-116-183-79.cpe.cableone.net
10 141 1.79% 141 2.16% 380 2.29% 1 0.40% 62.162.135.5

Pristup po zemljama za April 2003

Prvih 24 od 24 zemalja
# Pristupa Fajlova KB Zemlja
1 2342 29.68% 1899 29.08% 4208 25.40% Yugoslavia
2 2098 26.58% 1728 26.46% 4130 24.93% Mrezni domeni (net)
3 1950 24.71% 1690 25.88% 4067 24.55% Nedefinisano/Nepoznato
4 438 5.55% 396 6.06% 2509 15.14% SAD komercijalni - (com)
5 251 3.18% 131 2.01% 396 2.39% Australia
6 212 2.69% 114 1.75% 216 1.30% Cyprus
7 129 1.63% 129 1.98% 253 1.53% Switzerland
8 103 1.31% 102 1.56% 128 0.77% Brazil
9 103 1.31% 103 1.58% 151 0.91% Croatia (Hrvatska)
10 100 1.27% 100 1.53% 122 0.74% United Arab Emirates
11 67 0.85% 67 1.03% 96 0.58% Singapore
12 60 0.76% 60 0.92% 69 0.41% United Kingdom
13 17 0.22% 0 0.00% 5 0.03% Hungary
14 6 0.08% 0 0.00% 2 0.01% Turkey
15 3 0.04% 3 0.05% 71 0.43% Stari Arpanet (arpa)
16 2 0.03% 2 0.03% 36 0.22% SAD obrazovni (edu)
17 2 0.03% 2 0.03% 0 0.00% Germany
18 2 0.03% 2 0.03% 47 0.28% Denmark
19 2 0.03% 0 0.00% 0 0.00% Italy
20 1 0.01% 1 0.02% 24 0.14% Bulgaria
21 1 0.01% 1 0.02% 24 0.14% Estonia
22 1 0.01% 1 0.02% 13 0.08% Spain
23 1 0.01% 0 0.00% 0 0.00% Netherlands
24 1 0.01% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.01