Usage Statistics for MicroNET WWW server www.micronet.co.yu

Period sumiranja: Septembar 2002
Generisano 10-Apr-2003 14:05 GMT

[Dnevna statistika] [Statistika po satu] [URL-ovi] [Ulaz] [Izlaz] [Racunari] [Zemlje]

Mesecna statistika za Septembar 2002
Ukupno pristupa 37254
Ukupno fajlova 20023
Ukupno Strana 2681
Ukupno Poseta 627
Ukupno KBajta 70954
Ukupno razlicitih racunara 575
Ukupno razlicitih URL-ova 265
. prosek Max
Pristupa na sat 55 3765
Pristupa na dan 1330 9709
Fajlova na dan 715 2618
Fajlova na sat 95 520
Poseta na dan 22 47
KBajta na dan 2534 16488
Pristupa po kodu
Code 200 - OK 20023
Code 206 - Partial Content 359
Code 301 - Moved Permanently 12
Code 302 - Found 2
Code 304 - Not Modified 11385
Code 400 - Bad Request 191
Code 404 - Not Found 5272
Code 408 - Request Timeout 6
Code 411 - Length Required 1
Code 500 - Internal Server Error 3

Pristupi po danu za Septembar 2002

Dnevna statistika za Septembar 2002
Dan Pristupa Fajlova Strana Poseta Racunara KB
3 475 1.28% 163 0.81% 41 1.53% 3 0.48% 3 0.52% 2143 3.02%
4 98 0.26% 10 0.05% 11 0.41% 3 0.48% 5 0.87% 380 0.54%
5 2246 6.03% 634 3.17% 261 9.74% 17 2.71% 19 3.30% 9953 14.03%
6 9709 26.06% 2618 13.07% 520 19.40% 22 3.51% 22 3.83% 16488 23.24%
7 958 2.57% 445 2.22% 46 1.72% 10 1.59% 13 2.26% 1260 1.78%
8 455 1.22% 397 1.98% 23 0.86% 14 2.23% 17 2.96% 666 0.94%
9 713 1.91% 188 0.94% 89 3.32% 16 2.55% 14 2.43% 2139 3.01%
10 816 2.19% 559 2.79% 67 2.50% 23 3.67% 26 4.52% 1464 2.06%
11 1679 4.51% 860 4.30% 85 3.17% 28 4.47% 31 5.39% 2412 3.40%
12 949 2.55% 683 3.41% 85 3.17% 37 5.90% 28 4.87% 1878 2.65%
13 1244 3.34% 725 3.62% 91 3.39% 47 7.50% 28 4.87% 1793 2.53%
14 758 2.03% 403 2.01% 59 2.20% 42 6.70% 26 4.52% 925 1.30%
15 1549 4.16% 435 2.17% 48 1.79% 29 4.63% 25 4.35% 1018 1.44%
16 3078 8.26% 1817 9.07% 122 4.55% 34 5.42% 42 7.30% 3715 5.24%
17 547 1.47% 248 1.24% 41 1.53% 24 3.83% 28 4.87% 694 0.98%
18 255 0.68% 199 0.99% 59 2.20% 28 4.47% 22 3.83% 765 1.08%
19 717 1.92% 516 2.58% 56 2.09% 20 3.19% 21 3.65% 1192 1.68%
20 763 2.05% 737 3.68% 70 2.61% 23 3.67% 24 4.17% 1601 2.26%
21 686 1.84% 657 3.28% 42 1.57% 18 2.87% 23 4.00% 1209 1.70%
22 961 2.58% 893 4.46% 59 2.20% 15 2.39% 18 3.13% 1933 2.72%
23 1012 2.72% 729 3.64% 72 2.69% 23 3.67% 25 4.35% 3580 5.05%
24 1367 3.67% 973 4.86% 70 2.61% 31 4.94% 97 16.87% 1977 2.79%
25 2113 5.67% 1946 9.72% 137 5.11% 28 4.47% 31 5.39% 4288 6.04%
26 999 2.68% 854 4.27% 99 3.69% 24 3.83% 26 4.52% 1987 2.80%
27 1737 4.66% 1195 5.97% 333 12.42% 26 4.15% 28 4.87% 3576 5.04%
28 428 1.15% 405 2.02% 23 0.86% 14 2.23% 15 2.61% 689 0.97%
29 330 0.89% 289 1.44% 12 0.45% 8 1.28% 15 2.61% 461 0.65%
30 612 1.64% 445 2.22% 60 2.24% 20 3.19% 21 3.65% 768 1.08%

Pristupi po satu za Septembar 2002

Statistika po satu za Septembar 2002
Sat Pristupa Fajlova Strana KB
prosek Ukupno prosek Ukupno prosek Ukupno prosek Ukupno
0 46 1311 3.52% 29 813 4.06% 2 56 2.09% 60 1683 2.37%
1 22 620 1.66% 18 524 2.62% 2 66 2.46% 54 1506 2.12%
2 7 201 0.54% 5 153 0.76% 1 29 1.08% 14 383 0.54%
3 15 421 1.13% 9 267 1.33% 0 22 0.82% 18 504 0.71%
4 17 489 1.31% 14 398 1.99% 1 46 1.72% 31 872 1.23%
5 6 168 0.45% 3 101 0.50% 0 19 0.71% 8 211 0.30%
6 3 110 0.30% 0 5 0.02% 0 11 0.41% 1 31 0.04%
7 11 316 0.85% 9 258 1.29% 0 22 0.82% 14 403 0.57%
8 19 552 1.48% 17 477 2.38% 2 66 2.46% 52 1464 2.06%
9 49 1376 3.69% 28 796 3.98% 3 108 4.03% 89 2480 3.49%
10 98 2763 7.42% 57 1614 8.06% 5 154 5.74% 170 4752 6.70%
11 96 2713 7.28% 39 1113 5.56% 7 210 7.83% 235 6575 9.27%
12 141 3949 10.60% 74 2081 10.39% 9 257 9.59% 352 9850 13.88%
13 95 2663 7.15% 41 1151 5.75% 7 223 8.32% 249 6966 9.82%
14 116 3256 8.74% 66 1867 9.32% 13 387 14.43% 220 6164 8.69%
15 115 3236 8.69% 62 1743 8.70% 8 230 8.58% 262 7350 10.36%
16 205 5752 15.44% 96 2697 13.47% 10 292 10.89% 271 7587 10.69%
17 147 4128 11.08% 41 1168 5.83% 8 237 8.84% 242 6789 9.57%
18 28 804 2.16% 25 713 3.56% 2 59 2.20% 64 1783 2.51%
19 15 446 1.20% 14 397 1.98% 1 44 1.64% 26 725 1.02%
20 9 254 0.68% 6 173 0.86% 1 34 1.27% 13 353 0.50%
21 10 301 0.81% 6 187 0.93% 0 27 1.01% 13 364 0.51%
22 23 662 1.78% 21 603 3.01% 1 34 1.27% 34 953 1.34%
23 27 763 2.05% 25 724 3.62% 1 48 1.79% 43 1207 1.70%

Prvih 30 od 265 URL-ova
# Pristupa KB URL
1 852 2.29% 1997 2.82% Images
2 475 1.28% 10157 14.31% /
3 296 0.79% 8867 12.50% /update/calendar.htc
4 276 0.74% 5868 8.27% /proizvodi/
5 248 0.67% 939 1.32% /all_ip.html
6 205 0.55% 591 0.83% /micronet/Catalog
7 153 0.41% 4092 5.77% /reference/
8 101 0.27% 2087 2.94% /onama/
9 92 0.25% 2 0.00% /robots.txt
10 85 0.23% 3674 5.18% /proizvodi/KRONE_2002e_08.pdf
11 82 0.22% 1170 1.65% /update/
12 82 0.22% 1662 2.34% /usluge/
13 68 0.18% 1745 2.46% /mapa/
14 67 0.18% 1348 1.90% /novosti/
15 61 0.16% 583 0.82% /proizvodi/micronet.jar
16 52 0.14% 1147 1.62% /kontakt/
17 45 0.12% 13 0.02% /update/saverec.php
18 34 0.09% 433 0.61% /update/uploady.php
19 31 0.08% 715 1.01% /partneri/
20 31 0.08% 718 1.01% /update/news.php
21 26 0.07% 1294 1.82% /update/reference.php
22 23 0.06% 517 0.73% /update/upload.php
23 22 0.06% 463 0.65% /update/proizvodjaci.php
24 21 0.06% 448 0.63% /update/admin.php
25 21 0.06% 423 0.60% /update/uploadx.php
26 17 0.05% 401 0.56% /update/ch_ref.php
27 15 0.04% 155 0.22% /update/ch_proizvodj.php
28 14 0.04% 738 1.04% /update/sekcije.php
29 13 0.03% 252 0.36% /update/ch_admin.php
30 11 0.03% 234 0.33% /update/ch_news.php

Prvih 10 od 265 URL-ova po KB
# Pristupa KB URL
1 475 1.28% 10157 14.31% /
2 296 0.79% 8867 12.50% /update/calendar.htc
3 276 0.74% 5868 8.27% /proizvodi/
4 153 0.41% 4092 5.77% /reference/
5 85 0.23% 3674 5.18% /proizvodi/KRONE_2002e_08.pdf
6 101 0.27% 2087 2.94% /onama/
7 852 2.29% 1997 2.82% Images
8 68 0.18% 1745 2.46% /mapa/
9 82 0.22% 1662 2.34% /usluge/
10 67 0.18% 1348 1.90% /novosti/

Prvih 10 od 18 ulaznih strana
# Pristupa Poseta URL
1 475 1.28% 301 89.85% /
2 82 0.22% 4 1.19% /update/
3 248 0.67% 3 0.90% /all_ip.html
4 67 0.18% 3 0.90% /novosti/
5 153 0.41% 3 0.90% /reference/
6 6 0.02% 3 0.90% /usage/
7 101 0.27% 2 0.60% /onama/
8 276 0.74% 2 0.60% /proizvodi/
9 45 0.12% 2 0.60% /update/saverec.php
10 34 0.09% 2 0.60% /update/uploady.php

Prvih 10 od 21 izlaznih strana
# Pristupa Poseta URL
1 475 1.28% 194 55.59% /
2 205 0.55% 27 7.74% /micronet/Catalog
3 276 0.74% 26 7.45% /proizvodi/
4 82 0.22% 14 4.01% /usluge/
5 101 0.27% 13 3.72% /onama/
6 52 0.14% 12 3.44% /kontakt/
7 153 0.41% 11 3.15% /reference/
8 68 0.18% 10 2.87% /mapa/
9 67 0.18% 7 2.01% /novosti/
10 31 0.08% 7 2.01% /partneri/

Prvih 30 od 575 racunara
# Pristupa Fajlova KB Poseta Racunar
1 5116 13.73% 1552 7.75% 7420 10.46% 1 0.16% ast-p132.beotel.net
2 1696 4.55% 306 1.53% 4146 5.84% 1 0.16% ast-p31.beotel.net
3 1024 2.75% 450 2.25% 3463 4.88% 9 1.44% proxy.tehnicom.net
4 947 2.54% 45 0.22% 792 1.12% 1 0.16% ast-p248.beotel.net
5 793 2.13% 479 2.39% 912 1.29% 5 0.80% 212.200.80.240
6 689 1.85% 331 1.65% 655 0.92% 2 0.32% ast-p137.beotel.net
7 677 1.82% 140 0.70% 344 0.48% 1 0.16% 194.247.215.13
8 560 1.50% 0 0.00% 164 0.23% 0 0.00% 195.252.124.7
9 559 1.50% 236 1.18% 763 1.08% 2 0.32% 62.32.62.66
10 514 1.38% 138 0.69% 315 0.44% 1 0.16% kg-115.ptt.yu
11 455 1.22% 0 0.00% 133 0.19% 0 0.00% server.apif.net
12 415 1.11% 129 0.64% 282 0.40% 2 0.32% galaxy.beocity.net
13 404 1.08% 175 0.87% 849 1.20% 2 0.32% 207.35.135.34
14 381 1.02% 157 0.78% 1403 1.98% 2 0.32% ast-p176.beotel.net
15 332 0.89% 127 0.63% 315 0.44% 2 0.32% ast-p115.beotel.net
16 330 0.89% 149 0.74% 514 0.72% 3 0.48% 195.252.98.12
17 330 0.89% 230 1.15% 377 0.53% 3 0.48% secondo.verat.net
18 320 0.86% 107 0.53% 2802 3.95% 1 0.16% ast-p195.beotel.net
19 313 0.84% 34 0.17% 413 0.58% 2 0.32% ast-p73.beotel.net
20 292 0.78% 131 0.65% 882 1.24% 1 0.16% ast-p233.beotel.net
21 288 0.77% 13 0.06% 198 0.28% 1 0.16% ast-p06.beotel.net
22 279 0.75% 13 0.06% 298 0.42% 1 0.16% ast-p207.beotel.net
23 276 0.74% 5 0.02% 126 0.18% 1 0.16% ast-p98.beotel.net
24 276 0.74% 196 0.98% 1041 1.47% 3 0.48% yproxy.bitsyu.net
25 270 0.72% 158 0.79% 529 0.75% 1 0.16% oscar-dialup-100.podgorica.cg.yu
26 245 0.66% 102 0.51% 1093 1.54% 1 0.16% ast-p78.beotel.net
27 243 0.65% 136 0.68% 509 0.72% 1 0.16% 195.252.64.18
28 238 0.64% 42 0.21% 648 0.91% 1 0.16% ast-p29.beotel.net
29 234 0.63% 151 0.75% 347 0.49% 1 0.16% ppp65-090.verat.net
30 230 0.62% 132 0.66% 294 0.41% 2 0.32% 194.247.202.66

Prvih 10 od 575 racunara po KB
# Pristupa Fajlova KB Poseta Racunar
1 5116 13.73% 1552 7.75% 7420 10.46% 1 0.16% ast-p132.beotel.net
2 1696 4.55% 306 1.53% 4146 5.84% 1 0.16% ast-p31.beotel.net
3 1024 2.75% 450 2.25% 3463 4.88% 9 1.44% proxy.tehnicom.net
4 320 0.86% 107 0.53% 2802 3.95% 1 0.16% ast-p195.beotel.net
5 151 0.41% 44 0.22% 1801 2.54% 1 0.16% ast-p151.beotel.net
6 381 1.02% 157 0.78% 1403 1.98% 2 0.32% ast-p176.beotel.net
7 245 0.66% 102 0.51% 1093 1.54% 1 0.16% ast-p78.beotel.net
8 276 0.74% 196 0.98% 1041 1.47% 3 0.48% yproxy.bitsyu.net
9 94 0.25% 42 0.21% 950 1.34% 1 0.16% ast-p123.beotel.net
10 793 2.13% 479 2.39% 912 1.29% 5 0.80% 212.200.80.240

Pristup po zemljama za Septembar 2002

Prvih 30 od 38 zemalja
# Pristupa Fajlova KB Zemlja
1 21450 57.58% 8845 44.17% 45638 64.32% Mrezni domeni (net)
2 6688 17.95% 3931 19.63% 8556 12.06% Nedefinisano/Nepoznato
3 5195 13.94% 4252 21.24% 9395 13.24% Yugoslavia
4 1602 4.30% 1277 6.38% 3687 5.20% SAD komercijalni - (com)
5 941 2.53% 821 4.10% 1276 1.80% Croatia (Hrvatska)
6 216 0.58% 205 1.02% 417 0.59% Canada
7 193 0.52% 168 0.84% 425 0.60% Netherlands
8 140 0.38% 138 0.69% 330 0.46% Greece
9 116 0.31% 108 0.54% 155 0.22% Poland
10 113 0.30% 112 0.56% 207 0.29% Germany
11 108 0.29% 108 0.54% 186 0.26% Bosnia and Herzegovina
12 106 0.28% 103 0.51% 181 0.25% Austria
13 81 0.22% 76 0.38% 103 0.14% Sweden
14 71 0.19% 61 0.30% 95 0.13% Italy
15 68 0.18% 67 0.33% 70 0.10% Hungary
16 63 0.17% 62 0.31% 104 0.15% Portugal
17 36 0.10% 33 0.16% 50 0.07% Taiwan
18 18 0.05% 11 0.05% 31 0.04% Estonia
19 7 0.02% 1 0.00% 14 0.02% SAD obrazovni (edu)
20 5 0.01% 0 0.00% 1 0.00% United States
21 4 0.01% 0 0.00% 1 0.00% Australia
22 4 0.01% 0 0.00% 1 0.00% Belgium
23 4 0.01% 2 0.01% 24 0.03% France
24 3 0.01% 0 0.00% 1 0.00% Brazil
25 3 0.01% 1 0.00% 0 0.00% Japan
26 3 0.01% 0 0.00% 1 0.00% Singapore
27 2 0.01% 0 0.00% 1 0.00% SAD vlada (gov)
28 2 0.01% 0 0.00% 1 0.00% Denmark
29 2 0.01% 0 0.00% 1 0.00% Spain
30 2 0.01% 0 0.00% 1 0.00% Mexico


Generated by Webalizer Version 2.01