Usage Statistics for MicroNET WWW server www.micronet.co.yu

Period sumiranja: Decembar 2002
Generisano 10-Apr-2003 14:06 GMT

[Dnevna statistika] [Statistika po satu] [URL-ovi] [Ulaz] [Izlaz] [Racunari] [Zemlje]

Mesecna statistika za Decembar 2002
Ukupno pristupa 21307
Ukupno fajlova 15555
Ukupno Strana 1341
Ukupno Poseta 414
Ukupno KBajta 40179
Ukupno razlicitih racunara 388
Ukupno razlicitih URL-ova 223
. prosek Max
Pristupa na sat 28 804
Pristupa na dan 687 1541
Fajlova na dan 501 1255
Fajlova na sat 43 84
Poseta na dan 13 21
KBajta na dan 1296 2641
Pristupa po kodu
Code 200 - OK 15555
Code 206 - Partial Content 12
Code 301 - Moved Permanently 1
Code 304 - Not Modified 3385
Code 400 - Bad Request 324
Code 404 - Not Found 2020
Code 408 - Request Timeout 8
Code 411 - Length Required 2

Pristupi po danu za Decembar 2002

Dnevna statistika za Decembar 2002
Dan Pristupa Fajlova Strana Poseta Racunara KB
1 602 2.83% 516 3.32% 70 5.22% 12 2.90% 14 3.61% 1839 4.58%
2 958 4.50% 808 5.19% 68 5.07% 21 5.07% 22 5.67% 1999 4.97%
3 730 3.43% 500 3.21% 46 3.43% 14 3.38% 18 4.64% 1760 4.38%
4 1023 4.80% 1003 6.45% 84 6.26% 19 4.59% 20 5.15% 2641 6.57%
5 1298 6.09% 1114 7.16% 79 5.89% 15 3.62% 16 4.12% 2631 6.55%
6 581 2.73% 417 2.68% 43 3.21% 18 4.35% 24 6.19% 1388 3.46%
7 291 1.37% 247 1.59% 23 1.72% 12 2.90% 17 4.38% 668 1.66%
8 595 2.79% 537 3.45% 41 3.06% 21 5.07% 41 10.57% 1278 3.18%
9 1541 7.23% 1255 8.07% 77 5.74% 21 5.07% 23 5.93% 2593 6.45%
10 699 3.28% 609 3.92% 32 2.39% 20 4.83% 23 5.93% 1057 2.63%
11 240 1.13% 202 1.30% 24 1.79% 15 3.62% 18 4.64% 586 1.46%
12 455 2.14% 438 2.82% 40 2.98% 9 2.17% 15 3.87% 1099 2.74%
13 623 2.92% 490 3.15% 53 3.95% 13 3.14% 16 4.12% 1563 3.89%
14 288 1.35% 281 1.81% 30 2.24% 14 3.38% 17 4.38% 775 1.93%
15 149 0.70% 143 0.92% 12 0.89% 9 2.17% 14 3.61% 322 0.80%
16 977 4.59% 784 5.04% 39 2.91% 19 4.59% 34 8.76% 1438 3.58%
17 514 2.41% 511 3.29% 27 2.01% 12 2.90% 15 3.87% 978 2.43%
18 585 2.75% 509 3.27% 45 3.36% 11 2.66% 14 3.61% 1283 3.19%
19 514 2.41% 411 2.64% 27 2.01% 11 2.66% 16 4.12% 754 1.88%
20 717 3.37% 716 4.60% 46 3.43% 12 2.90% 13 3.35% 1743 4.34%
21 226 1.06% 152 0.98% 37 2.76% 7 1.69% 10 2.58% 815 2.03%
22 1238 5.81% 1137 7.31% 51 3.80% 19 4.59% 19 4.90% 1895 4.72%
23 450 2.11% 225 1.45% 19 1.42% 7 1.69% 8 2.06% 610 1.52%
24 571 2.68% 457 2.94% 55 4.10% 19 4.59% 11 2.84% 1159 2.89%
25 682 3.20% 540 3.47% 37 2.76% 10 2.42% 10 2.58% 998 2.48%
26 814 3.82% 427 2.75% 65 4.85% 14 3.38% 18 4.64% 1572 3.91%
27 1320 6.20% 332 2.13% 69 5.15% 4 0.97% 11 2.84% 1975 4.92%
28 454 2.13% 117 0.75% 8 0.60% 5 1.21% 8 2.06% 326 0.81%
29 620 2.91% 356 2.29% 18 1.34% 10 2.42% 13 3.35% 802 2.00%
30 534 2.51% 32 0.21% 30 2.24% 12 2.90% 15 3.87% 714 1.78%
31 1018 4.78% 289 1.86% 46 3.43% 10 2.42% 19 4.90% 916 2.28%

Pristupi po satu za Decembar 2002

Statistika po satu za Decembar 2002
Sat Pristupa Fajlova Strana KB
prosek Ukupno prosek Ukupno prosek Ukupno prosek Ukupno
0 25 792 3.72% 20 642 4.13% 1 38 2.83% 41 1264 3.15%
1 11 349 1.64% 7 225 1.45% 0 18 1.34% 17 529 1.32%
2 12 401 1.88% 9 284 1.83% 0 22 1.64% 23 708 1.76%
3 8 261 1.22% 4 137 0.88% 0 30 2.24% 20 629 1.57%
4 5 161 0.76% 1 42 0.27% 1 42 3.13% 28 854 2.12%
5 3 112 0.53% 0 14 0.09% 0 7 0.52% 5 159 0.40%
6 2 87 0.41% 0 19 0.12% 0 14 1.04% 9 281 0.70%
7 13 428 2.01% 11 366 2.35% 1 33 2.46% 29 903 2.25%
8 37 1150 5.40% 17 540 3.47% 1 48 3.58% 46 1432 3.56%
9 16 502 2.36% 9 301 1.94% 0 29 2.16% 26 806 2.01%
10 42 1332 6.25% 34 1062 6.83% 2 85 6.34% 89 2768 6.89%
11 36 1141 5.36% 28 889 5.72% 1 52 3.88% 71 2213 5.51%
12 48 1488 6.98% 34 1075 6.91% 2 87 6.49% 82 2539 6.32%
13 88 2728 12.80% 66 2066 13.28% 5 162 12.08% 152 4725 11.76%
14 17 550 2.58% 13 404 2.60% 0 30 2.24% 32 981 2.44%
15 85 2663 12.50% 64 1998 12.84% 6 198 14.77% 190 5875 14.62%
16 38 1204 5.65% 28 881 5.66% 2 85 6.34% 76 2360 5.87%
17 27 852 4.00% 19 618 3.97% 1 53 3.95% 46 1414 3.52%
18 30 949 4.45% 21 664 4.27% 2 67 5.00% 65 2018 5.02%
19 28 885 4.15% 21 674 4.33% 1 53 3.95% 55 1718 4.27%
20 18 573 2.69% 14 450 2.89% 0 30 2.24% 31 959 2.39%
21 40 1255 5.89% 36 1126 7.24% 1 55 4.10% 66 2054 5.11%
22 28 870 4.08% 19 596 3.83% 1 41 3.06% 39 1212 3.02%
23 18 574 2.69% 15 482 3.10% 2 62 4.62% 57 1779 4.43%

Prvih 26 od 223 URL-ova
# Pristupa KB URL
1 512 2.40% 1444 3.59% Images
2 492 2.31% 10956 27.27% /
3 190 0.89% 4031 10.03% /proizvodi/
4 146 0.69% 4 0.01% /robots.txt
5 112 0.53% 2995 7.46% /reference/
6 86 0.40% 1767 4.40% /usluge/
7 77 0.36% 73 0.18% /micronet/Catalog
8 77 0.36% 1605 3.99% /onama/
9 69 0.32% 1385 3.45% /novosti/
10 45 0.21% 1173 2.92% /mapa/
11 42 0.20% 938 2.33% /kontakt/
12 34 0.16% 791 1.97% /partneri/
13 26 0.12% 298 0.74% /proizvodi/micronet.jar
14 8 0.04% 627 1.56% /proizvodi/KRONE_2002e_08.pdf
15 4 0.02% 31 0.08% /usage/
16 4 0.02% 135 0.34% /usage/usage_200212.html
17 4 0.02% 0 0.00% CGI Scripts
18 4 0.02% 94 0.23% mx.boston.juno.com:25
19 3 0.01% 60 0.15% maila.microsoft.com:25
20 3 0.01% 71 0.18% mailin-03.mx.aol.com:25
21 3 0.01% 71 0.18% mailin-04.mx.aol.com:25
22 2 0.01% 47 0.12% http://www.s3.com/
23 2 0.01% 47 0.12% mx.nyc.untd.com:25
24 1 0.00% 131 0.33% /all_ip.html
25 1 0.00% 24 0.06% mailin-02.mx.aol.com:25
26 1 0.00% 24 0.06% out.talk21.com:25

Prvih 10 od 223 URL-ova po KB
# Pristupa KB URL
1 492 2.31% 10956 27.27% /
2 190 0.89% 4031 10.03% /proizvodi/
3 112 0.53% 2995 7.46% /reference/
4 86 0.40% 1767 4.40% /usluge/
5 77 0.36% 1605 3.99% /onama/
6 512 2.40% 1444 3.59% Images
7 69 0.32% 1385 3.45% /novosti/
8 45 0.21% 1173 2.92% /mapa/
9 42 0.20% 938 2.33% /kontakt/
10 34 0.16% 791 1.97% /partneri/

Prvih 10 od 12 ulaznih strana
# Pristupa Poseta URL
1 492 2.31% 367 95.32% /
2 190 0.89% 3 0.78% /proizvodi/
3 77 0.36% 2 0.52% /micronet/Catalog
4 34 0.16% 2 0.52% /partneri/
5 4 0.02% 2 0.52% /usage/
6 86 0.40% 2 0.52% /usluge/
7 2 0.01% 2 0.52% http://www.s3.com/
8 1 0.00% 1 0.26% /all_ip.html
9 42 0.20% 1 0.26% /kontakt/
10 69 0.32% 1 0.26% /novosti/

Prvih 10 od 14 izlaznih strana
# Pristupa Poseta URL
1 492 2.31% 280 72.92% /
2 190 0.89% 28 7.29% /proizvodi/
3 77 0.36% 14 3.65% /micronet/Catalog
4 42 0.20% 10 2.60% /kontakt/
5 77 0.36% 9 2.34% /onama/
6 34 0.16% 9 2.34% /partneri/
7 86 0.40% 8 2.08% /usluge/
8 69 0.32% 7 1.82% /novosti/
9 45 0.21% 6 1.56% /mapa/
10 112 0.53% 6 1.56% /reference/

Prvih 30 od 388 racunara
# Pristupa Fajlova KB Poseta Racunar
1 1232 5.78% 0 0.00% 361 0.90% 0 0.00% 195.252.124.7
2 977 4.59% 403 2.59% 2398 5.97% 2 0.48% nat224.telekom.yu
3 445 2.09% 150 0.96% 460 1.15% 1 0.24% dial-bg-24.telekom.yu
4 445 2.09% 163 1.05% 663 1.65% 2 0.48% www2.pogled.net
5 385 1.81% 0 0.00% 113 0.28% 0 0.00% m12-171a6.inecco.net
6 385 1.81% 0 0.00% 113 0.28% 0 0.00% m37-196a6.inecco.net
7 353 1.66% 259 1.67% 788 1.96% 2 0.48% 195.252.117.66
8 342 1.61% 117 0.75% 229 0.57% 2 0.48% firewall2.tanjug.co.yu
9 317 1.49% 170 1.09% 238 0.59% 2 0.48% 212.62.51.1
10 313 1.47% 313 2.01% 326 0.81% 1 0.24% 80.236.73.158
11 278 1.30% 175 1.13% 737 1.83% 1 0.24% 217.26.67.145
12 271 1.27% 27 0.17% 269 0.67% 6 1.45% pupin.rcub.bg.ac.yu
13 239 1.12% 145 0.93% 393 0.98% 1 0.24% bgas4-011.ptt.yu
14 235 1.10% 136 0.87% 228 0.57% 1 0.24% 213-219-72-86-dsl.mus.estpak.ee
15 228 1.07% 121 0.78% 313 0.78% 1 0.24% ns-216-149-ppp.beg.sezampro.yu
16 217 1.02% 151 0.97% 275 0.69% 2 0.48% 195.252.111.129
17 204 0.96% 121 0.78% 160 0.40% 1 0.24% lordareon.tehnicom.net
18 201 0.94% 197 1.27% 490 1.22% 1 0.24% isdn-2-20.niksic.cg.yu
19 184 0.86% 126 0.81% 218 0.54% 1 0.24% va-040.ptt.yu
20 176 0.83% 176 1.13% 265 0.66% 2 0.48% secondo.verat.net
21 174 0.82% 118 0.76% 391 0.97% 1 0.24% acc-ppp-1145.yubc.net
22 172 0.81% 172 1.11% 593 1.48% 1 0.24% 209.71.255.20
23 161 0.76% 115 0.74% 245 0.61% 1 0.24% echer.matf.bg.ac.yu
24 159 0.75% 159 1.02% 610 1.52% 1 0.24% 147.91.246.154
25 151 0.71% 151 0.97% 369 0.92% 1 0.24% su-028.ptt.yu
26 149 0.70% 149 0.96% 473 1.18% 1 0.24% cirus.datacom.co.yu
27 148 0.69% 148 0.95% 479 1.19% 1 0.24% 212.62.55.2
28 143 0.67% 101 0.65% 119 0.30% 1 0.24% 207.35.135.34
29 137 0.64% 137 0.88% 330 0.82% 1 0.24% 195.252.106.150
30 137 0.64% 137 0.88% 307 0.76% 1 0.24% naplata.beotel.yu

Prvih 10 od 388 racunara po KB
# Pristupa Fajlova KB Poseta Racunar
1 977 4.59% 403 2.59% 2398 5.97% 2 0.48% nat224.telekom.yu
2 50 0.23% 50 0.32% 1164 2.90% 1 0.24% 63.148.99.229
3 46 0.22% 46 0.30% 1060 2.64% 3 0.72% wfp2.almaden.ibm.com
4 79 0.37% 79 0.51% 891 2.22% 39 9.42% drone6.sv.av.com
5 353 1.66% 259 1.67% 788 1.96% 2 0.48% 195.252.117.66
6 122 0.57% 121 0.78% 750 1.87% 1 0.24% eins.siemens.at
7 278 1.30% 175 1.13% 737 1.83% 1 0.24% 217.26.67.145
8 445 2.09% 163 1.05% 663 1.65% 2 0.48% www2.pogled.net
9 159 0.75% 159 1.02% 610 1.52% 1 0.24% 147.91.246.154
10 172 0.81% 172 1.11% 593 1.48% 1 0.24% 209.71.255.20

Pristup po zemljama za Decembar 2002

Prvih 30 od 35 zemalja
# Pristupa Fajlova KB Zemlja
1 6924 32.50% 5037 32.38% 11957 29.76% Yugoslavia
2 5566 26.12% 3592 23.09% 10787 26.85% Nedefinisano/Nepoznato
3 5140 24.12% 3635 23.37% 8081 20.11% Mrezni domeni (net)
4 979 4.59% 884 5.68% 5018 12.49% SAD komercijalni - (com)
5 356 1.67% 356 2.29% 524 1.30% Portugal
6 291 1.37% 264 1.70% 320 0.80% Croatia (Hrvatska)
7 235 1.10% 136 0.87% 228 0.57% Estonia
8 231 1.08% 227 1.46% 937 2.33% Austria
9 163 0.77% 160 1.03% 192 0.48% Sweden
10 136 0.64% 136 0.87% 289 0.72% Switzerland
11 131 0.61% 123 0.79% 343 0.85% Norway
12 130 0.61% 128 0.82% 258 0.64% Canada
13 127 0.60% 127 0.82% 187 0.47% South Africa
14 123 0.58% 102 0.66% 145 0.36% Czech Republic
15 122 0.57% 122 0.78% 163 0.41% Poland
16 114 0.54% 66 0.42% 140 0.35% France
17 103 0.48% 64 0.41% 96 0.24% Germany
18 103 0.48% 102 0.66% 128 0.32% Denmark
19 68 0.32% 62 0.40% 94 0.23% Netherlands
20 61 0.29% 60 0.39% 69 0.17% Spain
21 60 0.28% 60 0.39% 69 0.17% Brazil
22 60 0.28% 60 0.39% 69 0.17% Iceland
23 60 0.28% 60 0.39% 69 0.17% Thailand
24 7 0.03% 0 0.00% 2 0.00% Russian Federation
25 3 0.01% 1 0.01% 1 0.00% Mexico
26 2 0.01% 0 0.00% 0 0.00% Hungary
27 2 0.01% 0 0.00% 1 0.00% Japan
28 2 0.01% 1 0.01% 0 0.00% Turkey
29 2 0.01% 1 0.01% 13 0.03% United Kingdom
30 1 0.00% 0 0.00% 0 0.00% Argentina


Generated by Webalizer Version 2.01